- sakkthi@gmail.com
- Mon - Sun: 8.00 am - 7.00 pm
- Opp. G.H. Near Anusha Hospital, Erode - 09.
Test Directory
Sakkthi Clinical Laboratory – Erode
Diagnostic Test Directory
| Test Name | Method | Specimen | Instruction | Schedule | Price |
|---|---|---|---|---|---|
| 17 OH Progesterone | ELISA | Serum | Stored at 2-8°C | Daily | 1400 |
| ABG (Arterial blood gas) | i-STAT | Heparin Blood | Stored at 2-8°C | Daily | 900 |
| Absolute Eosinophil Count | Automated-Cell Counter | EDTA Blood | No specific Instruction | Daily | 200 |
| Acetyl Choline Receptor Abs | EIA | Serum | Stored at 2-8°C | 4 Days | 2900 |
| Acid Phosphatase – Prostatic | Alphanapthyl P04 | Serum | Stored at 2-8°C | 4 Days | 500 |
| Acid Phosphatase (Total) | Alphanapthyl P04 | Serum | Stored at 2-8°C | 4 Days | 500 |
| ACTH | ECLIA | EDTA Plasma | Stored at 2-8°C | Daily | 1400 |
| Activated Partial Thromboplastin (APT) | Light Scattering Method | Citrate Plasma | Stored at 2-8°C | Daily | 350 |
| ADA (Adenosine Deaminase) | Adenosine Hydrolysis | Serum/Fluid | Stored at 2-8°C | Daily | 1100 |
| ADH – Anti Diuretic Hormone (Vasopressin) | ECLIA | EDTA Plasma | Stored at 2-8°C | 4 Days | 1900 |
| AFP (Alpha Feto Protein) | ECLIA | Serum | Stored at 2-8°C | Daily | 650 |
| Albumin | BCG Gen 2 | Serum | Stored at 2-8°C | Daily | 120 |
| Aldosterone | CLIA | Serum / EDTA Plasma | Stored at 2-8°C | 4 Days | 1900 |
| Aldosterone Plasma Renin Activity | CLIA | Serum / EDTA Plasma | Stored at 2-8°C | 4 Days | 3800 |
| Alkaline Phosphatase | IFCC Kinetic | Serum | Stored at 2-8°C | Daily | 180 |
| Aluminium | Spectrophotometry | Contact Our Lab Technician | Stored at 2-8°C | 5 Days | 2800 |
| Amino Acid | Tandem Mass Spectrometry | EDTA Blood (2 mL) | Stored at 2-8°C | 5 Days | 6400 |
| Ammonia | Enzymatic | K2 EDTA Plasma | Stored at 2-8°C | Daily | 1100 |
| Amylase | IFCC Kinetic | Serum | Stored at 2-8°C | Daily | 450 |
| ANA – Anti Nuclear Antibody (IFA) | IFA | Serum | Stored at 2-8°C | Daily | 1400 |
| ANA ENA Profile | IFA | Serum | Stored at 2-8°C | Daily | 3900 |
| ANCA-PR3 (C-ANCA) & ANCA-MPO (P-ANCA) Profile | ELISA | Serum | Stored at 2-8°C | Daily | 2800 |
| Androstenedione (A4) | CLIA | Serum | Stored at 2-8°C | 5 Days | 1400 |
| Angiotensin Converting Enzyme | FAPGG Hydrolysis | Serum | Stored at 2-8°C | Daily | 1100 |
| Anti Cardiolipin Ab IgG | ELISA | Serum | Stored at 2-8°C | Next Day | 900 |
| Anti Cardiolipin Ab IgA | ELISA | Serum | Stored at 2-8°C | Next Day | 900 |
| Anti Cardiolipin Ab IgM | ELISA | Serum | Stored at 2-8°C | Next Day | 900 |
| Anti CCP | ECLIA | Serum | Stored at 2-8°C | Daily | 1100 |
| Anti DNase B | Latex Enhanced Nephelometry | Serum | Stored at 2-8°C | 10 Days | 1400 |
| Anti Double-Stranded (ds) DNA | ELISA | Serum | Stored at 2-8°C | Daily | 900 |
| Anti Endomysial Antibody | ELISA | Serum | Stored at 2-8°C | 7 Days | 2400 |
| Anti GAD Ab (Anti Glutamic Acid Decarboxylase) | ELISA | Serum | Stored at 2-8°C | 6 Days | 1900 |
| Anti GBM Antibodies | Immunoblot | Serum | Stored at 2-8°C | 5 Days | 1900 |
| Anti HAV IgG | ELFA | Serum | Stored at 2-8°C | Daily | 750 |
| Anti HAV IgM | ECLIA | Serum | Stored at 2-8°C | Daily | 750 |
| Anti HBc (Total) | ELFA | Serum | Stored at 2-8°C | Daily | 750 |
| Anti HBc IgM | ELFA | Serum | Stored at 2-8°C | Daily | 750 |
| Anti HBe | ELFA | Serum | Stored at 2-8°C | Daily | 750 |
| Anti HBs Ab | ELFA | Serum | Stored at 2-8°C | Daily | 750 |
| Anti HCV | ECLIA | Serum | Stored at 2-8°C | Daily | 250 |
| Anti HCV | ELFA | Serum | Stored at 2-8°C | Daily | 500 |
| Anti HEV IgG | ELFA | Serum | Stored at 2-8°C | Daily | 900 |
| Anti HEV IgM | ELFA | Serum | Stored at 2-8°C | Daily | 900 |
| Anti Insulin Antibodies | CLIA | Serum | Stored at 2-8°C | 7 Days | 3800 |
| Anti Mitochondrial Antibody | IFA-ECLIA | Serum | Stored at 2-8°C | 4 Days | 1400 |
| Anti Mullerian Hormone | ECLIA | Serum | Stored at 2-8°C | Daily | 1400 |
| Anti Musk Antibody | ECLIA | Serum | Stored at 2-8°C | 5 Days | 4800 |
| Anti Phospholipid Ab-IgG | ELISA | Serum | Stored at 2-8°C | Daily | 550 |
| Anti Phospholipid Ab-IgM | ELISA | Serum | Stored at 2-8°C | Daily | 550 |
| Anti Rh Antibody Titer | Gel Precipitation | Serum | Stored at 2-8°C | 3 Days | 900 |
| Anti RNP | EIA | Serum | Stored at 2-8°C | 6 Days | 1250 |
| Anti SCL 70 Ab | ELISA | Serum | Stored at 2-8°C | 4 Days | 1250 |
| Anti Smooth Muscle Antibody | IFA | Serum | Stored at 2-8°C | 4 Days | 1500 |
| Anti Sperm Antibody | ELISA | Serum | Stored at 2-8°C | 3 Days | 1400 |
| Anti SS-A Antibody | ELISA | Serum | Stored at 2-8°C | 3 Days | 1250 |
| Anti SS-B Antibody | ELISA | Serum | Stored at 2-8°C | 3 Days | 1250 |
| Anti Streptolysin “O” (ASO) | Turbidimetric Immunoassay | Serum | Stored at 2-8°C | Daily | 400 |
| Anti Thrombin III Activity | Kinetic Colorimetric | Citrate Plasma | Stored at 2-8°C | 4 Days | 3800 |
| Anti Thrombin III Antigen | Kinetic Colorimetric | Citrate Plasma | Stored at 2-8°C | 4 Days | 1400 |
| Anti Tissue Transglutaminase IgA | ELISA | Serum | Stored at 2-8°C | 4 Days | 1100 |
| ANTI TPO Abs | ECLIA | Serum | Stored at 2-8°C | Daily | 600 |
| APO Lipoprotein A1 | Immuno Turbidimetric | Serum | Stored at 2-8°C | Daily | 450 |
| Apolipo Protein B | Immuno Turbidimetric | Serum | Stored at 2-8°C | Daily | 450 |
| ASCA-IgA (Saccharomyces Ab) | EIA | Serum | Stored at 2-8°C | 4 Days | 1400 |
| ASCA-IgG (Saccharomyces Ab) | IFA | Serum | Stored at 2-8°C | 4 Days | 1400 |
| Aspergillus IgE | ELISA | Serum | Stored at 2-8°C | 4 Days | 900 |
| Aspergillus IgG | ELISA | Serum | Stored at 2-8°C | 4 Days | 900 |
| BCR/ABL Quantitative By RT-PCR | Real Time PCR | EDTA Blood | Stored at 2-8°C | 10 Days | 4300 |
| Beta 2 Microglobulin | ELFA | Serum | Stored at 2-8°C | Daily | 1400 |
| BETA 2 Glycoprotein-IgG | ELISA | Serum | Stored at 2-8°C | Daily | 900 |
| BETA 2 Glycoprotein-IgM | ELISA | Serum | Stored at 2-8°C | Daily | 900 |
| Beta HCG | ECLIA | Serum | Stored at 2-8°C | Daily | 600 |
| Bile Acid (Blood) | CLIA | Serum | Stored at 2-8°C | 6 Days | 2300 |
| Bilirubin (Total, Direct, Indirect) | End Point / Kinetic | Serum | Stored at 2-8°C | Daily | 200 |
| Bleeding Time (BT) | DUKE | N/A | In Patient Only | Daily | 100 |
| Blood Alcohol (Alcohol Dehydrogenase) | Spectrophotometry | Serum | Stored at 2-8°C | Daily | 1100 |
| Blood Glucose | Hexokinase | Serum | Stored at 2-8°C | Daily | 50 |
| Blood Group & Rh Typing | Slide/Tube Agglutination | EDTA Blood | Stored at 2-8°C | Daily | 120 |
| Blood Group & Rh Typing (Automated) | Automated | EDTA Blood | Stored at 2-8°C | Daily | 500 |
| Brucella Antibody IgM | ELISA | Serum | Stored at 2-8°C | 3 Days | 900 |
| Brucella Antibody IgG | Urease GLDH – Kinetic | Serum | Stored at 2-8°C | 3 Days | 900 |
| BUN (Blood Urea Nitrogen) | Urease GLDH – Kinetic | Serum | Stored at 2-8°C | Daily | 120 |
| BUN / Creatinine Ratio | GLDH / Urease | Serum | Stored at 2-8°C | Daily | 220 |
| C-Peptide | ECLIA | Serum | Stored at 2-8°C | Daily | 100 |
| C1 Esterase Inhibitor | Nephelometry | Serum | Stored at 2-8°C | 6 Days | 3300 |
| C3 (Complement 3) | Immunoturbidimetry | Serum | Stored at 2-8°C | Daily | 600 |
| C4 (Complement 4) | Immunoturbidimetry | Serum | Stored at 2-8°C | Daily | 600 |
| CA-15.3 | ELFA | Serum | Stored at 2-8°C | Daily | 700 |
| CA-125 | ECLIA | Serum | Stored at 2-8°C | Daily | 700 |
| CA-19.9 | ECLIA | Serum | Stored at 2-8°C | Daily | 700 |
| Calcitonin | CLIA | Serum | Stored at 2-8°C | 5 Days | 3300 |
| Calcium | O-Cresolphthalein Complexone | Serum | Stored at 2-8°C | Daily | 170 |
| Calcium (Ionized) | Ion-Selective Electrode | Serum | Stored at 2-8°C | Daily | 500 |
| Carbamazepine | KIMS | Serum | Stored at 2-8°C | 3 Days | 900 |
| CD 19 | Flow Cytometry | EDTA Blood | Stored at 2-8°C | 4 Days | 1500 |
| CD4 / CD8 Count | Flow Cytometry | EDTA Blood | Stored at 2-8°C | 3 Days | 1400 |
| CEA (Carcinoembryonic Antigen) | ECLIA | Serum | Stored at 2-8°C | Daily | 700 |
| Ceruloplasmin | Nephelometry (IFCC) | Serum | Stored at 2-8°C | Daily | 700 |
| Chikungunya IgM | ELISA | Serum | Stored at 2-8°C | Daily | 100 |
| Chlamydia Antibody IgA | ELISA | Serum | Stored at 2-8°C | 2 Days | 700 |
| Chlamydia Antibody IgM | ELISA | Serum | Stored at 2-8°C | 3 Days | 700 |
| Chlamydia Antibody IgG | ELISA | Serum | Stored at 2-8°C | 3 Days | 700 |
| Chloride (Cl-) | Ion-Selective Electrode | Serum | Stored at 2-8°C | Daily | 150 |
| Cholesterol | Enzymatic CHOD-POD | Serum | Stored at 2-8°C | Daily | 150 |
| Cholinesterase | Butyryl Thiocholine Iodide | Serum | Stored at 2-8°C | Daily | 900 |
| Chromogranin A | ELISA | EDTA Plasma | Stored at 2-8°C | 7 Days | 5000 |
| CK-MB | ECLIA | Serum | Stored at 2-8°C | Daily | 700 |
| Clotting Time (CT) | Capillary | N/A | Walk-in Patient Only | Daily | 100 |
| CMV IgG Antibody | ELFA | Serum | Stored at 2-8°C | Daily | 500 |
| CMV IgM Antibody | ELFA | Serum | Stored at 2-8°C | Daily | 500 |
| CMV DNA PCR (Viral Load) | PCR | EDTA Blood | Stored at 2-8°C | 6 Days | 5500 |
| Complete Blood Count | Cell Counter | EDTA Blood | Stored at 2-8°C | Daily | 350 |
| Coombs Test – Direct | Gel Agglutination | EDTA Blood | Stored at 2-8°C | Daily | 900 |
| Coombs Test – Indirect | Gel Agglutination | Serum | Stored at 2-8°C | Daily | 900 |
| Copper | 3,5-DiBr-PAESA Chromogenic | Serum | Stored at 2-8°C | 2 Days | 900 |
| Cortisol (AM) | ECLIA | Serum | Contact Our Lab Technician | Daily | 700 |
| Cortisol (PM) | ECLIA | Serum | Contact Our Lab Technician | Daily | 700 |
| COVID-19 RT-PCR | RT-PCR | Throat & Nasal Swab | Stored at 2-8°C | Daily | 700 |
| CPK – Total | IFCC | Serum | Stored at 2-8°C | Daily | 500 |
| Creatinine | Jaffe’s Kinetic | Serum | Stored at 2-8°C | Daily | 120 |
| Creatinine Clearance | Kinetic | Blood & Urine | Stored at 2-8°C | Daily | 700 |
| CRP (C-Reactive Protein) | Immunoturbidimetry | Serum | Stored at 2-8°C | Daily | 300 |
| Cystatin C | Immunoturbidimetry | Serum | Stored at 2-8°C | 3 Days | 900 |
| Cysticercosis (Taenia solium) – IgG Antibody | ELISA | Serum | Stored at 2-8°C | 3 Days | 1100 |
| D-Dimer | EIFA | 3.2% Sodium Citrate Plasma | Stored at 2-8°C | Daily | 900 |
| Dengue (NS1, IgG, IgM) | ELISA | Serum | Stored at 2-8°C | Daily | 1500 |
| Dengue (NS1, IgM) | ELISA | Serum | Stored at 2-8°C | Daily | 1100 |
| Dengue Ab – IgG | ELISA | Serum | Stored at 2-8°C | Daily | 700 |
| Dengue Ab – IgM | ELISA | Serum | Stored at 2-8°C | Daily | 700 |
| Dengue NS1 Antigen | ELISA | Serum | Stored at 2-8°C | Daily | 700 |
| DHEA Sulphate | ECLIA | Serum | Stored at 2-8°C | Daily | 900 |
| Dihydrotestosterone (DHT) | ELISA | Serum | Stored at 2-8°C | 5 Days | 1900 |
| DNA Fragmentation | DFI | Semen | Stored at 2-8°C | 5 Days | 4500 |
| Down Syndrome – 1st Trimester | ECLIA | Serum | Stored at 2-8°C | Next Day | 1800 |
| Down Syndrome – 2nd Trimester | CLIA | Serum | Stored at 2-8°C | 5 Days | 2400 |
| EBV (NA) IgG | ELFA | Serum | Stored at 2-8°C | Daily | 700 |
| EBV (NA) IgM | EIA | Serum | Stored at 2-8°C | 3 Days | 700 |
| EBV (VCA) IgG | ELFA | Serum | Stored at 2-8°C | Daily | 2500 |
| EBV (VCA) IgM | ELFA | Serum | Stored at 2-8°C | Daily | 2500 |
| EBV PCR | PCR | EDTA Blood & Serum | Stored at 2-8°C | 7 Days | 4500 |
| Elastase | IFA | Stool | Stored at 2-8°C | 6 Days | 6800 |
| Electrolytes (Na?, Cl?, K?, HCO3?) | ISE | Serum | Stored at 2-8°C | Daily | 350 |
| Electrolytes (Na?, K?) | ISE | Serum | Stored at 2-8°C | Daily | 250 |
| Erythropoietin Level | CLIA | Serum | Stored at 2-8°C | 5 Days | 1500 |
| ESR | Westergren Method | Citrate Blood | Stored at 2-8°C | Daily | 100 |
| Estradiol | ECLIA | Serum | Stored at 2-8°C | Daily | 350 |
| Estriol (Free) | CLIA | Serum | Walk-in Patient Only | 3 Days | 800 |
| Factor V Leiden Mutation | PCR-RFLP | EDTA Blood | Stored at 2-8°C | 5 Days | 4800 |
| Factor VIII | Light Scattering Method | Sodium Citrate Plasma | Stored at 2-8°C | 5 Days | 2500 |
| FDP (Fibrin Degradation Products) | Latex Agglutination | 3.2% Sodium Citrate Plasma | Stored at 2-8°C | 5 Days | 900 |
| Fecal Calprotectin | CLIA | Stool | Sample to reach lab within 1 hour | 7 Days | 3300 |
| Ferritin | ECLIA | Serum | Stored at 2-8°C | Daily | 700 |
| Fibrinogen | Light Scattering Method | 3.2% Sodium Citrate Plasma | Stored at 2-8°C | Daily | 900 |
| Folic Acid | ECLIA | Serum | Stored at 2-8°C | Daily | 900 |
| Follicle Stimulating Hormone (FSH) | ECLIA | Serum | Stored at 2-8°C | Daily | 350 |
| Free Light Chain Assay | Immunoturbidimetry | Serum | Stored at 2-8°C | 6 Days | 3300 |
| Free Testosterone | ELISA | Serum | Stored at 2-8°C | Daily | 900 |
| Free Thyroid Profile (FT3, FT4, TSH) | ECLIA | Serum | Stored at 2-8°C | Daily | 500 |
| FT3, FT4, TSH, FSH, LH, PRL | ECLIA | Serum | Stored at 2-8°C | Daily | 1000 |
| FSH, LH, PRL, TSH | ECLIA | Serum | Stored at 2-8°C | Daily | 800 |
| Free Thyroxine (FT4) | ECLIA | Serum | Stored at 2-8°C | Daily | 200 |
| Free Triiodothyronine (FT3) | ECLIA | Serum | Stored at 2-8°C | Daily | 200 |
| Fructosamine | Enzymatic | Serum | Stored at 2-8°C | 4 Days | 700 |
| FT4, TSH | ECLIA | Serum | Stored at 2-8°C | Daily | 300 |
| Flu Panel (COVID-19, H1N1, H3N2, RSV) | Real-Time RT-PCR | Swab | Stored at 2-8°C | Daily | 4500 |
| G6PD | UV-Kinetic | EDTA Blood | Stored at 2-8°C | Daily | 450 |
| Galactomannan Aspergillus | EIA | Serum / BAL | Stored at 2-8°C | 5 Days | 5500 |
| Gamma GT (GGTP) | Kinetic Colorimetric | Serum | Stored at 2-8°C | Daily | 150 |
| Gastrin | CLIA | Serum | Stored at 2-8°C | 6 Days | 1800 |
| GFR | Kinetic | Serum | Stored at 2-8°C | Daily | 300 |
| Globulin | Pandys Reaction | Serum | Stored at 2-8°C | Daily | 100 |
| Glucose Challenge Test (50 gm oral glucose) | Hexokinase | Serum | 50g Oral Glucose After 1 hr | Daily | 70 |
| Glucose Tolerance Test (Oral) | Hexokinase | Serum | Contact Our Lab Technician | Daily | 300 |
| Growth Hormone | CLIA | Serum | Stored at 2-8°C | 5 Days | 900 |
| H. Pylori – IgA | ELISA | Serum | Stored at 2-8°C | 3 Days | 100 |
| H. Pylori – IgG | ELFA | Serum | Stored at 2-8°C | Daily | 1000 |
| H. Pylori – IgM | ELISA | Serum | Stored at 2-8°C | 5 Days | 1000 |
| Haematocrit (PCV) | Automated Cell Counter | EDTA Blood | Stored at 2-8°C | Daily | 100 |
| Haemoglobin (Hb) | Photometric | EDTA Blood | Stored at 2-8°C | Daily | 100 |
| Haptoglobin | Cell Cytometry | EDTA Blood | Stored at 2-8°C | 4 Days | 1100 |
| Hb Electrophoresis | HPLC Method Done By Biorad D20 | EDTA Blood | Stored at 2-8°C | Daily | 1100 |
| HbA1C (Glycosylated Haemoglobin) | HPLC Method Done By Biorad D10 | EDTA Blood | Stored at 2-8°C | Daily | 400 |
| HBeAb | ELFA | Serum | Stored at 2-8°C | Daily | 700 |
| HBeAg | ELFA | Serum | Stored at 2-8°C | Daily | 700 |
| HBs Ag | ECLIA | Serum | Stored at 2-8°C | Daily | 250 |
| HBsAG (Confirmation) | ELFA | Serum | Stored at 2-8°C | Daily | 500 |
| HBV PCR (Viral Load) | PCR | EDTA Plasma | Stored at 2-8°C | Daily | 4500 |
| HCV | Rapid Card | Serum | Stored at 2-8°C | Daily | 250 |
| HCV RNA PCR (Viral Load) Genexpert | RT-PCR & Hybridisation | EDTA Plasma | Stored at 2-8°C | Daily | 4500 |
| HDL Cholesterol (Direct) | Homogenous Enzymatic Colorimetric | Serum | Stored at 2-8°C | Daily | 120 |
| HDV IgM | ELISA | Serum | Stored at 2-8°C | 4 Days | 1100 |
| HE4 (Human Epididymis Protein 4) | ECLIA | Serum | Stored at 2-8°C | 4 Days | 3500 |
| HIV I & II – ELFA | ELFA | Serum | Stored at 2-8°C | Daily | 700 |
| HIV I & II – ECLIA | ECLIA | Serum | Stored at 2-8°C | Daily | 250 |
| HIV 1 (Viral Load) Genexpert | RT-PCR | EDTA Plasma | Stored at 2-8°C | Daily | 4500 |
| HIV I & II | Rapid Card | Serum | Stored at 2-8°C | Daily | 250 |
| HLA B27 | RT-PCR | 2 Tubes EDTA Blood | Stored at 2-8°C | 4 Days | 2600 |
| Homocysteine | Enzymatic Assay | EDTA Plasma | Stored at 2-8°C | Daily | 900 |
| Hs CRP | Particle Enhanced Immun Turbidimetric Assay | Serum | Stored at 2-8°C | Daily | 400 |
| HSV 1 – IgM | ELISA | Serum | Stored at 2-8°C | Daily | 400 |
| HSV II – IgM | ELISA | Serum | Stored at 2-8°C | Daily | 500 |
| HSV 1 & 2 DNA PCR | Real Time RT-PCR | Blood/Any Fluid | Stored at 2-8°C | 5 Days | 4500 |
| HSV 1 – IgG | ELISA | Blood/Any Fluid | Stored at 2-8°C | Daily | 500 |
| HSV II – IgG | ELISA | Serum | Stored at 2-8°C | Daily | 500 |
| IgA (Immunoglobulin A) | Immunoturbidimetry | Serum | Stored at 2-8°C | Daily | 500 |
| IgE (Immunoglobulin E) | ECLIA | Serum | Stored at 2-8°C | Daily | 500 |
| IGF (Insulin Growth Factor)-1 | CLIA | Serum | Stored at 2-8°C | 4 Days | 2800 |
| IgG (Immunoglobulin G) | Immunoturbidimetry | Serum | Stored at 2-8°C | Daily | 500 |
| IgM (Immunoglobulin M) | Immunoturbidimetry | Serum | Stored at 2-8°C | Daily | 500 |
| IL 6 (Interleukin 6) | ECLIA | Serum | Stored at 2-8°C | Daily | 1900 |
| Immuno Fixation Electrophoresis | IFA | Serum | Stored at 2-8°C | 6 Days | 5500 |
| Indian Ink Preparation | Microscopy | Fluid | Stored at 2-8°C | 2 Days | 350 |
| Inhibin A | CLIA | Serum | Stored at 2-8°C | 5 Days | 1900 |
| Inhibin B | CLIA | Serum | Stored at 2-8°C | 5 Days | 2200 |
| Insulin | ECLIA | Serum | Stored at 2-8°C | Daily | 600 |
| Insulin Resistance | HOMA-IR | Fluoride Blood & Serum | Stored at 2-8°C | Daily | 700 |
| Iron | Ferrozine Method | Serum | Stored at 2-8°C | Daily | 250 |
| Iron Profile (Iron, TIBC, UIBC, TS) | Ferrozine | Serum | Stored at 2-8°C | Daily | 550 |
| Islet Cell Antibody | EIA | Serum | Stored at 2-8°C | 4 Days | 3000 |
| JACK2 Mutation | PCR | 2 (EDTA Blood) | Stored at 2-8°C | 6 Days | 4500 |
| Karyotyping (Peripheral Blood) | G-Banding | Heparin Blood | Contact Our Lab Technician | 20 Days | 2900 |
| Lactate | LOX-PAP Method | Fluoride Plasma | Stored at 2-8°C | Daily | 900 |
| Lactate Dehydrogenase (LDH) | IFCC/DGKC | Serum | Stored at 2-8°C | Daily | 450 |
| LDL Cholesterol (Direct) | Enzymatic | Serum | Stored at 2-8°C | Daily | 150 |
| Lead | ICP-MS | Serum | Stored at 2-8°C | 7 Days | 2500 |
| Leptospira IgG | ELISA | Serum | Stored at 2-8°C | Daily | 900 |
| Leptospira IgM | ELISA | Serum | Stored at 2-8°C | Daily | 900 |
| Lipase | Enzymatic Assay | Serum | Stored at 2-8°C | Daily | 400 |
| Lipid Profile (with LDL Direct) | Auto Analyzer | Serum | 12 hr Fasting Required | Daily | 400 |
| Lipoprotein a (LP a) | PET | Serum | Stored at 2-8°C | Daily | 900 |
| Lithium | ISE Direct | Serum | Stored at 2-8°C | 3 Days | 900 |
| Liver Function Test | Auto Analyzer | Serum | Stored at 2-8°C | Daily | 500 |
| Liver Kidney Microsome Antibody (LKM1) | Immunoblot | Serum | Stored at 2-8°C | 5 Days | 1400 |
| Lupus Anti Coagulant (LAC) | Lupus Anti Coagulant (LAC) | 3.2% Sodium Citrate Plasma | Stored at 2-8°C | Daily | 1400 |
| Luteinizing Hormone (LH) | ECLIA | Serum | Stored at 2-8°C | Daily | 350 |
| Magnesium | Xylidyl blue method | Serum | Stored at 2-8°C | Daily | 350 |
| Malarial Parasite | Immuno Chromatography | EDTA Blood | Stored at 2-8°C | Daily | 150 |
| Malarial Parasite-Smear Study | Microscopy | EDTA Blood | Stored at 2-8°C | Daily | 400 |
| Mantoux Test | Subcutaneous Injection | N/A | Contact Our Lab Technician | 48 hrs | 200 |
| Measles IgG Ab | ELISA | Serum | Stored at 2-8°C | 4 Days | 1400 |
| Measles IgM Ab | ELISA | Serum | Stored at 2-8°C | 4 Days | 1400 |
| Metanephrine | ELISA | EDTA Plasma | Stored at 2-8°C | 4 Days | 3300 |
| Methylmalonic Acid | LC-MS/MS | Serum | Stored at 2-8°C | 6 Days | 3800 |
| MP & MF Test By QBC | QBC-Microscopy | EDTA Blood | Stored at 2-8°C | Daily | 550 |
| Mumps IgG Ab | ELISA | Serum | Stored at 2-8°C | Daily | 1100 |
| Mumps IgM Ab | ELISA | Serum | Stored at 2-8°C | 3 Days | 1100 |
| Mycoplasma pneumoniae IgM | EIA | Serum | Stored at 2-8°C | 4 Days | 2300 |
| MTB PCR For Gene Xpert | Real Time RT-PCR | Sputum/Urine/Any Fluid/Bone/Tissue | 1 Day | 2500 | |
| Neuro Myelitis Optica Antibody (NMO) | Immunofluorescense | Serum | Stored at 2-8°C | 5 Days | 5500 |
| New Born screening TMS & DMS | FEIA, ELIA, LCMSMS | Contact Our Lab Technician | Room Temperature | 10 Days | 3000 |
| New Born screening TMS & DMS | FEIA, ELIA, LCMSMS | Contact Our Lab Technician | Room Temperature | 10 Days | 5600 |
| NT Pro BNP | ECLIA | Serum | Stored at 2-8°C | Daily | 1400 |
| Oligoclonal Bands | ISO Electric Focusing | Serum AND CSF Fluid | Room Temperature | 5 Days | 4200 |
| Paracetamol | Serum | Stored at 2-8°C | 5 Days | 1800 | |
| Parathyroid Hormone (PTH) | ECLIA | EDTA Plasma | Stored at 2-8°C | Daily | 1100 |
| Peripheral Smear Study | Microscopy | EDTA Plasma | Daily | 500 | |
| Phenytoin | CLIA | Serum | Stored at 2-8°C | 3 Days | 1100 |
| Phospholipase A2 Receptor Antibodies | ELISA | Serum | Stored at 2-8°C | 5 Days | 4500 |
| Phospholipid Ab IgA | ELISA | Serum | Stored at 2-8°C | 3 Days | 900 |
| Phosphorus | UV-Phosphomolybdate | Serum | Stored at 2-8°C | Daily | 250 |
| Platelet Count | Automated Cell Counter | EDTA Blood | Stored at 2-8°C | Daily | 200 |
| Potassium (K+) | ISE | Serum | Stored at 2-8°C | Daily | 150 |
| Procalcitonin (PCT) | ECLIA | Serum | Stored at 2-8°C | Daily | 1900 |
| Progesterone | ECLIA | Serum | Stored at 2-8°C | Daily | 500 |
| Prolactin | ECLIA | Serum | Stored at 2-8°C | Daily | 500 |
| Protein C-Antigen | ELISA | 3.2% Sodium Citrate Plasma | Immediately Separate Transport at 2-8°C | 3 Days | 2900 |
| Protein S-Antigen | ELISA | Citrate Blood | Immediately Separate Transport | 3 Days | 3800 |
| Proteins Total (Total Protein, Albumin, Globulin, A/G Ratio) | Endpoint/Colorimetric/Biuret | Serum | Stored at 2-8°C | Daily | 270 |
| Protein | Endpoint/Colorimetric/Biuret | Serum | Stored at 2-8°C | Daily | 150 |
| Prothrombin Gene Mutation | RT-PCR | 2 (EDTA Blood) | Stored at 2-8°C | 7 Days | 2400 |
| Prothrombin Time (PT) | Coagulation | 3.2% Sodium Citrate Plasma | Immediately Separate Transport | Daily | 1450 |
| PSA (Prostate Specific Antigen) | ECLIA | Serum | Stored at 2-8°C | Daily | 600 |
| PSA Free | ECLIA | Serum | Stored at 2-8°C | 5 Days | 900 |
| Quantiferon TB Gold | ELISA | Contact Our Lab Technician | Contact Our Lab Technician | 3 Days | 3500 |
| RA-Factor | Immunoturbidimetry | Serum | Stored at 2-8°C | Daily | 450 |
| Reticulocyte Count | Automated | EDTA Blood | Stored at 2-8°C | Daily | 550 |
| Retro Virus | ELISA | Serum | Stored at 2-8°C | 3 Days | 1150 |
| RPR syphilis | Flocculation | Serum | Stored at 2-8°C | 2 Days | 500 |
| Rubella IgG Ab | ELFA | Serum | Stored at 2-8°C | Daily | 500 |
| Rubella IgM Ab | ELFA | Serum | Stored at 2-8°C | Daily | 500 |
| Scrub Typhus Ab IgM | ELISA | Serum | Stored at 2-8°C | Daily | 900 |
| Scrub Typhus Ab IgG | ELISA | Serum | Stored at 2-8°C | Daily | 1800 |
| Serum Electrophoresis | Capillary Electrophoresis | Serum | Stored at 2-8°C | 4 Days | 1150 |
| Serum Osmolarity | Kinetic | Serum | Stored at 2-8°C | Daily | 550 |
| SGOT (AST) | UV Kinetic/Modified IFCC | Serum | Stored at 2-8°C | Daily | 130 |
| SGPT (ALT) | UV Kinetic/Modified IFCC | Serum | Stored at 2-8°C | Daily | 130 |
| SHBG (Sex Hormone Binding Globulin) | Electrochemiluminescence | Serum | Stored at 2-8°C | 4 Days | 1400 |
| Sodium (Na+) | ISE | Serum | Stored at 2-8°C | Daily | 150 |
| T.I.B.C | Ferrazine | Serum | Stored at 2-8°C | Daily | 500 |
